Bus Rates

No comments
Rate:
1 Star2 Stars3 Stars4 Stars5 Stars
Loading...

Maximum & minimum rates of inter-region bus in Bali

Route Distance Distance Rate Jasa Raharja        Bus Rate + Insurance
Maximum Minimum (insurance) Maximum Minimun
KM (Rp) (Rp) (Rp) (RP) (RP)
UBUNG-TABANAN-NEGARA-GILIMANUK 128 16,640 10,240 60 16,700 10,300
UBUNG-TABANAN-PUPUAN-SINGARAJA 113 14,690 9,040 60 14,750 9,100
PADANGBAI-DENPASR-GILIMANUK 187 24,310 14,960 60 24,400 15,050
PUPUAN-DENPASAR-KLUNGKUNG 108 14,040 8,640 60 14,100 8,700
PUPUAN-UBUNG 66 8,580 5,280 60 8,650 5,350
DAPDAPPUTIH-PUPUAN-DENPASAR-KLUNGKUNG 123 15,990 9,840 60 16,000 9,900
DAPDAPPUTIH-PUPUAN-UBUNG 83 10,790 6,640 60 10,850 6,700
UBUNG-TABANAN 21 2,730 1,680 60 2,800 1,750
UBUNG-TABANAN-NEGARA-GILIMANUK 95 12,350 7,600 60 12,400 7,650
SELAT-DENPASAR-TABANAN-NEGARA 158 20,540 12,640 60 20,600 12,700
BATUBULAN-KLUNGKUNG-AMLAPURA 80 10,400 6,400 60 10,500 6,450
ABANG-AMBAPURA-KULUNGKUNG-BATUBULAN 90 11,700 7,200 60 11,750 7,250
BEBANDEM-AMBLAPURA-KLUNGKUNG-BATUBULAN 82 10,660 6,560 60 10,750 6,650
BATUBULAN-KLUNGKUNG-PADANGBAI 53 6,890 4,240 60 10,750 4,300
BATUBULAN-KLUNGKUNG-AMBLAPURA-SELAT 134 17,420 10,720 60 6,950 10,750
BATUBULAN-BANGLI-KINTAMANI 62 8,060 4,960 60 17,500 5,050
BATUBULAN-BANGLI 35 4,550 2,800 60 8,150 2,850
BATUBULAN-TAMPAKSIRING-KINTAMANI 60 7,800 4,800 60 4,600 4,850
KINTAMANI-SINGARAJA 52 6,760 4,160 60 7,850 4,250
SINGARAJA-SERIRIT 22 2,860 1,760 60 6,850 1,850
SINGARAJA-PULAKI-SERIRIT 88 11,440 7,040 60 2,950 7,100
SINGARAJA-PULAKI-GILIMANUK-NEGARA 121 15,730 9,680 60 11,500 9,750
SINGARAJA-KINTAMANI-KLUNGKUNG 98 12,740 7,840 60 15,800 7,900
SINGARAJA-KUBU-AMLAPURA 92 11,960 7,360 60 12,800 7,450
GILIMANUK-SINGARAJA-KUBU-AMBLAPURA 180 23,400 14,400 60 12,000 14,450
DUDA-MENANGA-KLUNGKUNG-BATUBULAN 56 7,280 4,480 60 23,500 4,550
BATUBULAN-KINTAMANI-SINGARAJA 114 14,820 9,120 60 7,350 9,200
MUNCAN-MENANGA-KLUNGKUNG-BATUBULAN 50 6,500 4,000 60 14,900 4,100
PESANGKAN-MENANGA-KLUNGKUNG-BATUBULAN 60 7,800 4,800 60 6,550 4,850
KLUNGKUNG-MENANGA-RENDANG SELAT 29 3,770 2,320 60 7,850 2,400
BATUBULAN-KLUNGKUNG-AMBLAPURASINGARAJA 166 21,580 13,280 60 3,850 13,350
DAPDAPPUTIH-PUPUAN-KLUNGKUNG-SELAT 139 18,070 11,120 60 18,150 11,200
MUNDUK-SINGARAJA-KINTAMANI-KLUNGKUNG 140 18,200 11,200 60 18,250 11,200
UMAJERO-SINGARAJA-KINTAMANI-KLUNGKUNG 140 18,200 11,200 60 18,250 11,250
METRO-BANGLI-BATUBULAN 41 5,330 3,280 60 5,400 3,350

 

Leave a Reply