Bali Population

No comments
Rate:
1 Star2 Stars3 Stars4 Stars5 Stars
Loading...


POPULATION OF BALI

N0

REGENCY

                POPULATION

TOTAL

MALE FEMALE
1 Buleleng 305.198 312.878 618.076
2 Jembrana 110.392 114.598 224.990
3 Tabanan 201.046 204.438 405.484
4 Badung 190.109 184.268 374.377
5 Gianyar 192.130 191.461 383.591
6 Klungkung 83.468 87.276 170.744
7 Bangli 105.344 105.842 211.186
8 Karangasem 196.703 198.706 395.409
9 Denpasar 239.036 224.879 463.915

Bali

1.623.426

1.624.346

3.247.772

Data source: BPS Province of Bali (Bali in number 2006)

Leave a Reply