Banks in Bali
No comments
Rate:
Banks in Denpasar and Sanur
NO | NAME | ADDRESS | TELP |
1 | BANK MANDIRI | JL. GAJAH MADA | (0361) 427599 |
2 | BANK RAKYAT INDONESIA (BRI) | 1. JL.Dr KUSUMA ATMAJA 1 | (0361) 228175 |
2. JL.GAJAH MADA 5-7 | (0361) 228817 | ||
3. JL. RAYA KUTA | (0361) 753309 | ||
3 | BANK NEGARA INDONESIA (BNI) 46 | 1. JL. GAJAH MADA 30 | (0361) 227321 |
2. JL. PUPUTAN RENON | (0361) 263304 | ||
4 | BANK PEMBANGUNAN DAERAH BALI (BPD) | JL. PUPUTAN RENON | (0361) 223301 |
5 | BANK CENTRAL ASIA (BCA) | JL. HASANUDIN 58 | (0361) 420186 |
6 | BANK CENTURY INTERVEST CORPORATIONS (CIC) | JL. TEUKU UMAR VIII B 1 B-I | (0361) 265333 |
7 | BANK DANAMON INDONESIA | JL. GUNUNG AGUNG I A | (0361) 436490 |
8 | LIPO BANK | JL. M.H TAMBRIN 77 | (0361) 436047 |
Banks in Kuta and Nusa Dua
NO | NAME | ADDRESS | TELP |
1 | BANK MANDIRI | 1. JL. LEGIAN 494 KUTA | (0361) 762589 |
2. JL. GALERIA SHOPPING BLOK E 1 | (0361) 772095 |
Banks in Buleleng
NO | NAME | ADDRESS | TELP |
1 | BANK PEMBANGUNAN DAERAH BALI (BPD) | JL. JENDRAL AYANI 56 | (0362) 21245 |
Banks in Karangasem
NO | NAME | ADDRESS | TELP |
1 | BANK PEMBANGUNAN DAERAH BALI (BPD) | JL. DIPONEGORO AMLAPURA | (0363) 21014 |
Banks in Gianyar and Ubud
NO | NAME | ADDRESS | TELP |
1 | BANK NEGARA INDONESIA (BNI) 46 | JL. WENARA WANA UBUD | (0361) 975986 |