Post Wessel Rates
No comments
Rate:
INTERNATIONAL POST VESSEL RATE (RP)
Total Amount | Rate |
Rp. 500.000 | Rp. 20.000,- |
>Rp. 500.000 – Rp. 1.000.000 | Rp. 25.000,- |
>Rp. 1.000.000 – Rp. 3.000.000 | Rp. 40.000,- |
>Rp. 3.000.000 – Rp. 5.000.000 | Rp. 55.000,- |
>Rp. 5.000.000 – Rp. 10.000.000 | Rp. 90.000,- |
>Rp. 10.000.000 (increasing amount every Rp.5.000.000 will charge Rp.40.000) | Rp. 40.000,- |
DESTINATION COUNTRY OF POST VESSEL INDONESIA
No | Country |
1 | Austria |
2 | Brazil |
3 | Brunei Darussalam |
4 | Hongkong |
5 | Iran |
6 | Jepang |
7 | Malaysia |
8 | Philipina |
9 | Qatar |
10 | Singapura |
11 | Taiwan |
12 | Thailand |
13 | United Emirat Arab |