Bali Travel Agents Part 26
No comments
Rate:
| Agent Name | : | ROYALINDO UTAMA TOURS (ROTAMA) |
| Address | : | Jl. Diponegoro No. 98 Blok C3 |
| Phone | : | 62-361 225172 |
| Fax | : | 62-361 288391 |
| : | [email protected] | |
| Member No | : | 0391/XII/DPP/2007 |
| : | Inbound | |
| Market | : | Domestik |
| Agent Name | : | SAHADEWA BASUNDARI BALI |
| Address | : | Jl. By Pass Ngurah Rai 100 Lt.2 |
| Phone | : | 62-361 7454610 |
| Fax | : | 62-361 232101 |
| : | [email protected] | |
| Member No | : | 0293/XVII/DPP/2003 |
| : | Inbound | |
| Market | : | Mix |
| Agent Name | : | SAKA MELATI WISATA |
| Address | : | Jl. Diponegoro No. 150 Bl. BI/3 |
| Phone | : | 62-361 246561 |
| Fax | : | 62-361 7454630 |
| : | [email protected] | |
| Member No | : | 0334/XVII/DPP/2005 |
| : | Inbound | |
| Market | : | Jepang |
| Agent Name | : | SAKURA RIA WISATA |
| Address | : | Sakura Street, Jl. By Pass Ngr Rai No. 1, Tuban |
| Phone | : | 62-361 750777, 750333 |
| Fax | : | 62-361 247293 |
| : | [email protected] | |
| Member No | : | 072/XVII/DPP/1994 |
| : | Inbound | |
| Market | : | Domestik |
| Agent Name | : | SANTA BALI TOURS & TRAVEL |
| Address | : | Jl. By Pass Ngr Rai 70 D Sanur |
| Phone | : | 62-361 286826 |
| Fax | : | 62-361 753129 |
| : | [email protected] | |
| Member No | : | 0257/XVII/DPP/2001 |
| : | Inbound | |
| Market | : | Jepang |
| Agent Name | : | SANUKA TOURS (SAPTA NUGRAHA KENCANA ) |
| Address | : | Jl. Teuku Umar No. 9 Denpasar 80114 – Bali |
| Phone | : | 62-361 231327, 231328, 226659 |
| Fax | : | 62-361 286825 |
| : | [email protected] | |
| Member No | : | 092/XVII/DPP/1994 |
| : | Inbound, Outbound, | |
| Market | : | Eropa, Amerika, Middle East, Asia |
| Agent Name | : | SAPTA TURINDO PERMATA |
| Address | : | Jl. Akasia XII No. 7 Tanjung Bungkak |
| Phone | : | 62-361 229488 |
| Fax | : | |
| : | www.sanuka.com | |
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | SARANA INDOJAYA |
| Address | : | Jl. P. Moyo No. 36 BX, Denpasar |
| Phone | : | 62-361 723355, 723366 |
| Fax | : | 62-361 229488 |
| : | [email protected] | |
| Member No | : | 0203/XVII/DPP/1998 |
| : | Inbound | |
| Market | : | Europe, Asean, Australia |
| Agent Name | : | SARANA NUSA WISATA |
| Address | : | Jl. By Pass Ngurah Rai No. 75 |
| Phone | : | 62-361 706000 |
| Fax | : | 62-361 723355 |
| : | ||
| Member No | : | 0383/XVII/DPP/2007 |
| : | Inbound | |
| Market | : | Japan, South Korea, Taiwan, |
| Agent Name | : | SARI GUMI BALI (SARI TOURS) |
| Address | : | Jl. Bajang Sari No.5 Intaran timur |
| Phone | : | 289305, 288970 |
| Fax | : | 62-361 705642 |
| : | [email protected] | |
| Member No | : | 0332/XVII/DPP/2005 |
| : | Inbound | |
| Market | : | Domestik |

Bali Tourist Guide
Last Tweets