Bali Travel Agents Part 16
No comments
Rate:
| Agent Name | : | JALPAK INTERNATIONAL BALI |
| Address | : | Jl. By Pass Ngurah Rai No. 505.X, Br. Kajeng |
| Phone | : | 62-361 710808 |
| Fax | : | |
| : | [email protected] | |
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | JAN’S TOURS & TRAVEL SERVICE |
| Address | : | Jl. Nusa Indah No. 11 Denpasar |
| Phone | : | 62-361 234930 |
| Fax | : | 62-361 725086 |
| : | [email protected] | |
| Member No | : | 0269/XVII/DPP/2001 |
| : | Inbound | |
| Market | : | Jepang |
| Agent Name | : | JAPAN TRAVEL AGENCY (JTA TRAVEL ) |
| Address | : | C/o Hotel Patra Bali – Kuta |
| Phone | : | 62-361 755091-4 |
| Fax | : | |
| : | [email protected] | |
| Member No | : | |
| : | ||
| Market | : | India, Europe |
| Agent Name | : | JASA SUAR AGUNG (JASA TUR) |
| Address | : | Jl. Sandat Gg. III No. 6 Denpasar |
| Phone | : | 62-361 232765 |
| Fax | : | 62-361 755095 |
| : | [email protected] | |
| Member No | : | 0124/XVII/DPP/1996 |
| : | Inbound | |
| Market | : | Jepang |
| Agent Name | : | JATAYU MULYA TOURS |
| Address | : | Jl. By Pass Ngr Rai, Pasar II/10 |
| Phone | : | 62-361 287223, 286971 |
| Fax | : | 62-361 224908 |
| : | [email protected] | |
| Member No | : | 0183/XVII/DPP/1997 |
| : | Inbound | |
| Market | : | Jepang |
| Agent Name | : | JATRA TUR |
| Address | : | Jl. Kartika Plaza No. 20 Kuta |
| Phone | : | 62-361 764123 (Hunting) |
| Fax | : | 62-361 287223 |
| : | [email protected] | |
| Member No | : | 032/XVII/DPP/1997 |
| : | Inbound | |
| Market | : | Jepang |
| Agent Name | : | JHANABALI ABADI TOURS (JBA) * |
| Address | : | Jl. Hangtuah No. 54 Sanur |
| Phone | : | 62-361 286501 |
| Fax | : | 62-361 755434 |
| : | [email protected] | |
| Member No | : | 0194/XVII/DPP/1998 |
| : | Inbound | |
| Market | : | Japan, Domestic & Australia |
| Agent Name | : | JTB INDONESIA |
| Address | : | Jl. By Pass Ngurah Rai 88 – Tuban |
| Phone | : | 62-361 708761 |
| Fax | : | 62-361 281151 |
| : | [email protected] | |
| Member No | : | 0200/XVII/DPP/1998 |
| : | Inbound | |
| Market | : | Eropa, Jepang, Australia |
| Agent Name | : | KARANG BALI ASLI TUR (KBA) * |
| Address | : | JL. Trengguli 1, Perum Griya Sekar Prima B. 8 |
| Phone | : | 62-361 464083 |
| Fax | : | |
| : | ||
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | KARTINI TOURS & TRAVEL |
| Address | : | Jl. Elang No. 1 Tuban |
| Phone | : | 62-361 751151,751216,754414 |
| Fax | : | |
| : | [email protected] | |
| Member No | : | |
| : | ||
| Market | : |

Bali Tourist Guide
Last Tweets