Bali Travel Agents Part 11
No comments
Rate:
| Agent Name | : | CAKRAWALA DEWATA INDAH |
| Address | : | Jl. Tukad Pakerisan No. 85B, Denpasar |
| Phone | : | 62-361 722818 |
| Fax | : | |
| : | ||
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | CALVINKU INTERNATIONAL TOURS & TRAVEL |
| Address | : | Jl. Dewi Sri No. 45, Legian Kelod Kuta-Bali |
| Phone | : | 62-361 763030 |
| Fax | : | 62-361 765277 |
| : | [email protected] | |
| Member No | : | TBA |
| : | Inbound | |
| Market | : | Asia |
| Agent Name | : | CAREFREE BALI HOLIDAYS TOURS |
| Address | : | Jl. Singosari No. 81 – Kuta |
| Phone | : | 62-361 751140 |
| Fax | : | |
| : | [email protected] | |
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | CEMPAKA KRISNA JAYA |
| Address | : | Jl. Batuyang Gg. Pipit BTN I No. 12 Batubulan |
| Phone | : | 62 361 298980, 760106 |
| Fax | : | 62-361 752896, |
| : | [email protected] | |
| Member No | : | 08/XVII/DPP/1994 |
| : | Inbound | |
| Market | : | Domestik, Singapore, Australia |
| Agent Name | : | CENDRAWASIH CERIA INTERNATIONAL |
| Address | : | Jl. By Pass Ngurah Rai No. 5 Pertokoan Segitiga Emas Kav. 12 |
| Phone | : | 62-361 765158 |
| Fax | : | |
| : | ||
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | CIPTA KARYA TOUR |
| Address | : | Jl. P. Morotai No. 19 Denpasar |
| Phone | : | 62-361 223143 |
| Fax | : | 62-361 765159 |
| : | [email protected] | |
| Member No | : | 0267/XVII/DPP/2001 |
| : | Inbound | |
| Market | : | Eropa |
| Agent Name | : | CITRA BIANGLALA TOURS |
| Address | : | Jl. By Pass Ngurah Rai No. 121 X, Sanur |
| Phone | : | 62-361 283835 |
| Fax | : | 62-361 223143 |
| : | [email protected] | |
| Member No | : | 0190/XVII/DPP/1994 |
| : | Inbound | |
| Market | : | Eropa, Jepang |
| Agent Name | : | CITRA CLIPPER JAYA TOUR |
| Address | : | Jl. Tukad Gangga III/7 – Denpasar |
| Phone | : | 62-361 256245 |
| Fax | : | |
| : | ||
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | CLASSINDO INTRABUANA |
| Address | : | Jl. Dewi Sri Komp. Lotus Kav. 11 – Tuban |
| Phone | : | 62-361 763324 |
| Fax | : | 62-361 256237 |
| : | [email protected] | |
| Member No | : | 0247/XVII/DPP/2000 |
| : | Inbound | |
| Market | : | Eropa, Rusia, Jepang, Amerika |
| Agent Name | : | COLORS OF ASIA |
| Address | : | Jl. Akasia VII No. 1 – Denpasar |
| Phone | : | 62-361 237839 |
| Fax | : | 62-361 763324 |
| : | [email protected] | |
| Member No | : | 0128/VII/DPP/1994 |
| : | Inbound | |
| Market | : | China |

Bali Tourist Guide
Last Tweets