Bali Travel Agents Part 24
No comments
Rate:
| Agent Name | : | PULU BANGUN WISATA |
| Address | : | JL.By Pass Ngr Rai, Ruko Soka bali Unit No VIII |
| Phone | : | 62-361 755187, 758392 |
| Fax | : | |
| : | [email protected] | |
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | PUNCAK BALI WISATA |
| Address | : | Jl. Hang Tuah No 9 – Sanur |
| Phone | : | 62-361 7421923 |
| Fax | : | |
| : | [email protected] | |
| Member No | : | |
| : | ||
| Market | : |
| Agent Name | : | PURI – THE PRESTIGIOUS TOURS & TRAVEL |
| Address | : | Jl. D. Tamblingan Raya No. 18 Taman Griya |
| Phone | : | 62-361 770271-2 |
| Fax | : | 62-361 281224 |
| : | [email protected] | |
| Member No | : | 0175/XVII/DPP/1996 |
| : | Inbound | |
| Market | : | Jepang |
| Agent Name | : | PURI ASTINA PUTRA (ASTINA TOURS) |
| Address | : | Jl. Moh. Yamin No. 1A – Renon |
| Phone | : | 62-361 223266 |
| Fax | : | 62-361 770270 |
| : | [email protected] | |
| Member No | : | 0336/XVII/DPP/2005 |
| : | Inbound | |
| Market | : | Malaysia, Australia,Inggris,Amerika |
| Agent Name | : | PURI ASTRINATA (PURI TOURS) |
| Address | : | Jl. By Pass Ngr Rai No. 145 – Sanur |
| Phone | : | 62-361 288788 |
| Fax | : | |
| : | [email protected] | |
| Member No | : | |
| : | ||
| Market | : | China |
| Agent Name | : | PUSAKA AGUNG BALI PERTIWI |
| Address | : | Jl. Raya Puputan No. 106, Dps |
| Phone | : | 62-361 229344 |
| Fax | : | 62-361 287269 |
| : | [email protected] | |
| Member No | : | 057/XVII/DPP/1994 |
| : | Inbound | |
| Market | : | Eropa, Rusia, Asean, India, Timur |
| Agent Name | : | QUADRO PRIMA TOURS & TRAVEL |
| Address | : | Jl. Raya Kuta No. 56 Bl. D – Kuta |
| Phone | : | 62-361 754353 |
| Fax | : | 62-361 223546 |
| : | [email protected] | |
| Member No | : | 0326/XVII/DPP/2005 |
| : | Inbound | |
| Market | : | Rusia, Domestik |
| Agent Name | : | QUARTA MUSTIKA TOUR |
| Address | : | Pertokoan Grand Sudirman Agung Blok C-16 |
| Phone | : | 62-361 241143 |
| Fax | : | 62-361 753709 |
| : | [email protected] | |
| Member No | : | 074/XVII/DPP/1994 |
| : | Inbound | |
| Market | : | Asia, Eropa |
| Agent Name | : | RABINA TOURS |
| Address | : | Jl. Waturenggong Gg. XX No. 5 |
| Phone | : | 62-361 256273 |
| Fax | : | 62-361 241167 |
| : | [email protected] | |
| Member No | : | 0106/XVII/DPP1994 |
| : | Inbound | |
| Market | : | Taiwan, Hongkong, China |
| Agent Name | : | RAJ KUMAR TOURS &TRAVEL |
| Address | : | Jl. Dewi Sri ,Ruko Plaza 18 Blok B.2 |
| Phone | : | 62-361 7802633-4 |
| Fax | : | 62-361 256273 |
| : | ati_rabinatours.indo.net.id | |
| Member No | : | 060/XVII/DPP/1994 |
| : | Inbound | |
| Market | : | Eropa, Australia, Asia, Domestik |

Bali Tourist Guide
Last Tweets